All sessions will be broadcasted on World Curling Tour Youtube channel. There will be two parallel streams. One showing sheet 1 and one showing sheets 3 & 4.Live scoring from all sheets will be provided in both streams.
Schedule (all times are Swedish time, CET)
Saturday 28 December
09:00 Draw 1: Sheet 1 & 2 – Sheet 3 & 4
11:45 Draw 2: Sheet 1 & 2 – Sheet 3 & 4
14:30 Draw 3: Sheet 1 – Sheet 3 & 4
17:15 Draw 4: Sheet 1 – Sheet 3 & 4
20:00 Draw 5: Sheet 1 – Sheet 3 & 4 (new link)
Sunday 29 December
09:00 Draw 6: Sheet 1 – Sheet 3 & 4
11:45 Draw 7: Sheet 1 – Sheet 3 & 4
14:30 Draw 8: Sheet 1 – Sheet 3 & 4
17:15 Draw 9: Sheet 1 – Sheet 3 & 4
20:00 Draw 10: Sheet 1 – Sheet 3 & 4
Monday 30 December
8:00 Quarter finals: Sheet 1 – Sheet 3 & 4
10:30 Semi finals: SF1: Sheet 1 SF2: Sheet 3
13:00 Final and bronze: Final: Sheet 1 Bronze: Sheet 3