Please note that the sheets for the matches may change.
Group A
Pos | Team | P | W | Ew | El | L | Pts |
---|---|---|---|---|---|---|---|
1 | SWE Hasselborg/Eriksson | 4 | 4 | 0 | 0 | 0 | 12 |
2 | DEN Holtermann/Holtermann | 4 | 3 | 0 | 0 | 1 | 9 |
3 | FIN Immonen/Sipilä | 4 | 2 | 0 | 0 | 2 | 6 |
4 | ITA Scalesse/Ribotta | 4 | 1 | 0 | 0 | 3 | 3 |
5 | POL Szeliga-Frynia/Frynia | 4 | 0 | 0 | 0 | 4 | 0 |
Group A (2023)
Group B
Pos | Team | P | W | Ew | El | L | Pts |
---|---|---|---|---|---|---|---|
1 | SWE Wranå/Wranå | 4 | 4 | 0 | 0 | 0 | 12 |
2 | CZE Zelingrová/Chabičovský | 4 | 3 | 0 | 0 | 1 | 9 |
3 | ESP Otaegi/Unanue | 4 | 2 | 0 | 0 | 2 | 6 |
4 | POL Walczak/Augustyniak | 4 | 1 | 0 | 0 | 3 | 3 |
5 | EST Vahi/Padama | 4 | 0 | 0 | 0 | 4 | 0 |
Group B (2023)
Group C
Pos | Team | P | W | Ew | El | L | Pts |
---|---|---|---|---|---|---|---|
1 | SWE Knochenhauer/Edin | 4 | 4 | 0 | 0 | 0 | 12 |
2 | SUI Engler/Wunderlin | 4 | 2 | 0 | 0 | 2 | 6 |
3 | NED Tonoli/Gösgens | 4 | 2 | 0 | 0 | 2 | 6 |
4 | SWE Norrlander/Söderberg Persson | 4 | 1 | 0 | 0 | 3 | 3 |
5 | CZE Paulova/Paul | 4 | 1 | 0 | 0 | 3 | 3 |
Group C (2023)
Group D
Pos | Team | P | W | Ew | El | L | Pts |
---|---|---|---|---|---|---|---|
1 | NOR Ramsfjell/Ramsfjell | 4 | 3 | 1 | 0 | 0 | 11 |
2 | SWE de Val/Magnusson | 4 | 3 | 0 | 1 | 0 | 10 |
3 | SUI Hüppi/Weiss | 4 | 1 | 1 | 0 | 2 | 5 |
4 | SWE Heldin/Lindström | 4 | 1 | 0 | 1 | 2 | 4 |
5 | CZE Farková/Jakl | 4 | 0 | 0 | 0 | 4 | 0 |