Please note that the sheets for the matches may change.
Group A
Pos | Team | P | W | Ew | El | L | Pts |
---|---|---|---|---|---|---|---|
1 | SUI Jäggi/Pfister | 4 | 4 | 0 | 0 | 0 | 12 |
2 | DEN Holtermann/Holtermann | 4 | 2 | 1 | 0 | 1 | 8 |
3 | SWE Åhlström/Norin | 4 | 2 | 0 | 1 | 1 | 7 |
4 | SWE Norrbelius/Linander | 4 | 1 | 0 | 0 | 3 | 3 |
5 | BLR Stoyan/Stoyan | 4 | 0 | 0 | 0 | 4 | 0 |
Group A (2019)
Group B
Pos | Team | P | W | Ew | El | L | Pts |
---|---|---|---|---|---|---|---|
1 | DEN Wiksten/Wiksten | 3 | 3 | 0 | 0 | 0 | 9 |
2 | SWE Vermelin/Wingfors | 3 | 2 | 0 | 0 | 1 | 6 |
3 | NOR Nordhagen/Nordhagen | 3 | 1 | 0 | 0 | 2 | 3 |
4 | POL Nogly/Stych | 3 | 0 | 0 | 0 | 3 | 0 |
Group B (2019)
Group C
Pos | Team | P | W | Ew | El | L | Pts |
---|---|---|---|---|---|---|---|
1 | SWE Westman/Ahlberg | 4 | 4 | 0 | 0 | 0 | 12 |
2 | NOR Rønning/Brænden | 4 | 3 | 0 | 0 | 1 | 9 |
3 | DEN Jalo/Søe | 4 | 2 | 0 | 0 | 2 | 6 |
4 | POL Bylina/Nowakowski | 4 | 1 | 0 | 0 | 3 | 3 |
5 | LIT Jurkute/Rymeikis | 4 | 0 | 0 | 0 | 4 | 0 |
Group C (2019)
Group D
Pos | Team | P | W | Ew | El | L | Pts |
---|---|---|---|---|---|---|---|
1 | SWE Sundberg/Magnusson | 3 | 2 | 1 | 0 | 0 | 8 |
2 | POL Rybicka/Dzikowski | 3 | 1 | 1 | 0 | 1 | 5 |
3 | NOR Cunningham/Linneberg | 3 | 1 | 0 | 1 | 1 | 4 |
4 | DEN Jensen/Berger | 3 | 0 | 0 | 1 | 2 | 1 |