Recap


| Date | Time | League | Season |
|---|---|---|---|
| 28/12/2019 | 11:45 | Gothenburg MD Cup (2019) | 2019 |
| Sheet 3 |
|---|
| Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEN Holtermann/Holtermann | — | — | — | 1 | 1 | 1 | — | 2* | — | 1 | 6 | EEwin |
| SWE ร hlstrรถm/Norin | x | 1 | 1 | — | — | — | 2 | — | 1* | — | 5 | EElose |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | NOR Rรธnning/Buraas | 4 | 9 |
| 2 | SCO Dodds/Mouat | 4 | 9 |
| 3 | SUI Perret/Rios | 4 | 4 |
| 4 | SWE Thunman/Granbom | 4 | 2 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | SUI Engler/Wunderlin | 4 | 11 |
| 2 | NOR Skaslien/Nedregotten | 4 | 9 |
| 3 | DEN Schmidt/Schmidt | 4 | 3 |
| 4 | CZE Paulova/Paul | 4 | 1 |
| Pos | Team | P | D | Pts |
|---|---|---|---|---|
| 1 | SWE Wranรฅ/Wranรฅ | 4 | 0 | 12 |
| 2 | USA Thiesse/Dropkin | 4 | 0 | 9 |
| 3 | TUR Sengul/Cakir | 4 | 0 | 3 |
| 4 | DEN Wiksten/Wiksten | 4 | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | SWE Westman/Ahlberg | 4 | 12 |
| 2 | SUI Hรผppi/Weiss | 4 | 9 |
| 3 | EST Kaldvee/Lill | 4 | 3 |
| 4 | IND Patel/Raju | 4 | 0 |

