Please note that the sheets for the matches may change.
Group A
Pos | Team | P | W | Ew | El | L | Pts |
---|---|---|---|---|---|---|---|
1 | SWE Westman/Ahlberg | 4 | 4 | 0 | 0 | 0 | 12 |
2 | NOR Skaslien/Nedregotten | 4 | 3 | 0 | 0 | 1 | 9 |
3 | ITA Constantini/Mosaner | 4 | 2 | 0 | 0 | 2 | 6 |
4 | SUI Hüppi/Weiss | 4 | 1 | 0 | 0 | 3 | 3 |
5 | DEN Wiksten/Wiksten | 4 | 0 | 0 | 0 | 4 | 0 |
Group A (2021)
Group B
Pos | Team | P | W | Ew | El | L | Pts |
---|---|---|---|---|---|---|---|
1 | SCO Dodds/Mouat | 4 | 4 | 0 | 0 | 0 | 12 |
2 | EST Kaldvee/Lill | 4 | 3 | 0 | 0 | 1 | 9 |
3 | NOR Ramsfjell/Ramsfjell | 4 | 1 | 1 | 0 | 2 | 5 |
4 | ESP Otaegi/Unanue | 4 | 1 | 0 | 1 | 2 | 4 |
5 | POL Szeliga-Frynia/Frynia | 4 | 0 | 0 | 0 | 4 | 0 |
Group B (2021)
Group C
Pos | Team | P | W | Ew | El | L | Pts |
---|---|---|---|---|---|---|---|
1 | SWE de Val/Eriksson | 4 | 4 | 0 | 0 | 0 | 12 |
2 | FIN Kauste/Kauste | 4 | 3 | 0 | 0 | 1 | 9 |
3 | NOR Rønning/Brænden | 4 | 1 | 1 | 0 | 2 | 5 |
4 | DEN Holtermann/Holtermann | 4 | 1 | 0 | 0 | 3 | 3 |
5 | SUI Rupp/Wunderlin | 4 | 0 | 0 | 1 | 3 | 1 |
Group C (2021)
Group D
Pos | Team | P | W | Ew | El | L | Pts |
---|---|---|---|---|---|---|---|
1 | CZE Paulova/Paul | 4 | 3 | 0 | 0 | 1 | 9 |
2 | SUI Perret/Rios | 4 | 3 | 0 | 0 | 1 | 9 |
3 | SWE Heldin/Magnusson | 4 | 3 | 0 | 0 | 1 | 9 |
4 | SWE Bergman/Hanna Aro | 4 | 1 | 0 | 0 | 3 | 3 |
5 | POL Walczak/Augustyniak | 4 | 0 | 0 | 0 | 4 | 0 |