Recap


| Date | Time | League | Season |
|---|---|---|---|
| 28/12/2021 | 09:00 | Gothenburg MD Cup (2021) | 2021 |
| Sheet 2 |
|---|
| Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCO Dodds/Mouat | — | 2 | 2 | 1 | — | 2 | — | 3* | x | x | 10 | Win |
| ESP Otaegi/Unanue | x | — | — | — | 2 | — | 2* | . | x | x | 4 | Loss |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | NOR RΓΈnning/Buraas | 4 | 9 |
| 2 | SCO Dodds/Mouat | 4 | 9 |
| 3 | SUI Perret/Rios | 4 | 4 |
| 4 | SWE Thunman/Granbom | 4 | 2 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | SUI Engler/Wunderlin | 4 | 11 |
| 2 | NOR Skaslien/Nedregotten | 4 | 9 |
| 3 | DEN Schmidt/Schmidt | 4 | 3 |
| 4 | CZE Paulova/Paul | 4 | 1 |
| Pos | Team | P | D | Pts |
|---|---|---|---|---|
| 1 | SWE WranΓ₯/WranΓ₯ | 4 | 0 | 12 |
| 2 | USA Thiesse/Dropkin | 4 | 0 | 9 |
| 3 | TUR Sengul/Cakir | 4 | 0 | 3 |
| 4 | DEN Wiksten/Wiksten | 4 | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | SWE Westman/Ahlberg | 4 | 12 |
| 2 | SUI HΓΌppi/Weiss | 4 | 9 |
| 3 | EST Kaldvee/Lill | 4 | 3 |
| 4 | IND Patel/Raju | 4 | 0 |

