Please note that the sheets for the matches may change.
Group A
Pos | Team | P | W | Ew | El | L | Pts |
---|---|---|---|---|---|---|---|
1 | EST Kaldvee/Lill | 4 | 4 | 0 | 0 | 0 | 12 |
2 | SWE Hasselborg/Eriksson | 4 | 3 | 0 | 0 | 1 | 9 |
3 | SCO Jackson/McFadzean | 4 | 2 | 0 | 0 | 2 | 6 |
4 | SUI Howald/Lachat-Couchepin | 4 | 1 | 0 | 0 | 3 | 3 |
5 | CZE Zelingrová/Chabičovský | 4 | 0 | 0 | 0 | 4 | 0 |
Group A (2024)
Group B
Pos | Team | P | W | Ew | El | L | Pts |
---|---|---|---|---|---|---|---|
1 | SWE Wranå/Wranå | 4 | 3 | 1 | 0 | 0 | 11 |
2 | SUI Perret/Rios | 4 | 2 | 0 | 0 | 2 | 6 |
3 | NOR Rønning/Brænden | 4 | 1 | 1 | 0 | 2 | 5 |
4 | GER Abbes/Harsch | 4 | 1 | 0 | 1 | 2 | 4 |
5 | SCO Morrison/Lammie | 4 | 1 | 0 | 1 | 2 | 4 |
Group B (2024)
Group C
Pos | Team | P | W | Ew | El | L | Pts |
---|---|---|---|---|---|---|---|
1 | SUI Engler/Wunderlin | 4 | 4 | 0 | 0 | 0 | 12 |
2 | SUI Pätz/Michel | 4 | 3 | 0 | 0 | 1 | 9 |
3 | SCO Henderson/Hardie | 4 | 2 | 0 | 0 | 2 | 6 |
4 | POL Walczak/Augustyniak | 4 | 1 | 0 | 0 | 3 | 3 |
5 | ESP Otaegi/Unanue | 4 | 0 | 0 | 0 | 4 | 0 |
Group C (2024)
Group D
Pos | Team | P | W | Ew | El | L | Pts |
---|---|---|---|---|---|---|---|
1 | SCO Dodds/Mouat | 4 | 4 | 0 | 0 | 0 | 12 |
2 | NOR Skaslien/Nedregotten | 4 | 2 | 0 | 0 | 2 | 6 |
3 | DEN Holtermann/Holtermann | 4 | 1 | 1 | 0 | 2 | 5 |
4 | SWE Westman/Ahlberg | 4 | 1 | 0 | 1 | 2 | 4 |
5 | NED Tonoli/Gösgens | 4 | 1 | 0 | 0 | 3 | 3 |