Please note that the sheets for the matches may change.
Group A
Pos | Team | P | W | Ew | El | L | Pts |
---|---|---|---|---|---|---|---|
1 | SWE Westman/Ahlberg | 4 | 4 | 0 | 0 | 0 | 12 |
2 | NOR Rønning/Brænden | 4 | 3 | 0 | 0 | 1 | 9 |
3 | SWE Sundberg/Yséus | 4 | 2 | 0 | 0 | 2 | 6 |
4 | SUI Hüppi/Weiss | 4 | 1 | 0 | 0 | 3 | 3 |
5 | LIT Jurkute/Rymeikis | 4 | 0 | 0 | 0 | 4 | 0 |
Group A (2022)
Group B
Pos | Team | P | W | Ew | El | L | Pts |
---|---|---|---|---|---|---|---|
1 | NOR Ramsfjell/Ramsfjell | 4 | 4 | 0 | 0 | 0 | 12 |
2 | SCO Dodds/Mouat | 4 | 3 | 0 | 0 | 1 | 9 |
3 | DEN Wiksten/Wiksten | 4 | 2 | 0 | 0 | 2 | 6 |
4 | SWE Meldahl/Noring | 4 | 1 | 0 | 0 | 3 | 3 |
5 | EST Vahi/Padama | 4 | 0 | 0 | 0 | 4 | 0 |
Group B (2022)
Group C
Pos | Team | P | W | Ew | El | L | Pts |
---|---|---|---|---|---|---|---|
1 | NOR Skaslien/Nedregotten | 4 | 4 | 0 | 0 | 0 | 12 |
2 | ESP Otaegi/Unanue | 4 | 3 | 0 | 0 | 1 | 9 |
3 | SWE/IND Carlsson/Raju | 4 | 2 | 0 | 0 | 2 | 6 |
4 | SWE Bergman/Johansson | 4 | 1 | 0 | 0 | 3 | 3 |
5 | LIT Rykove/Rykov | 4 | 0 | 0 | 0 | 4 | 0 |
Group C (2022)
Group D
Pos | Team | P | W | Ew | El | L | Pts |
---|---|---|---|---|---|---|---|
1 | POL Walczak/Augustyniak | 4 | 3 | 1 | 0 | 0 | 11 |
2 | DEN Holtermann/Holtermann | 4 | 3 | 0 | 1 | 0 | 10 |
3 | SWE Jillehed/Persson | 4 | 1 | 1 | 0 | 2 | 5 |
4 | EST Kaare/Lill | 4 | 1 | 0 | 1 | 2 | 4 |
5 | SWE Nilsson/Nilsson | 4 | 0 | 0 | 0 | 4 | 0 |