Teams are ranked within the group based on:
- Number of points
- Head-to-head record
- Draw Shot Challenge (DSC) (counting the team’s 7 best shots from the LSD)
The following table provides an overview of the teams’ LSDs.
Please note that the figures will be double checked manually before play-off to avoid errors.
| Team | G1-LSD1 | G1-LSD2 | G2-LSD1 | G2-LSD2 | G3-LSD1 | G3-LSD2 | G4-LSD1 | G4-LSD2 | Total | DSC (7 best shots) |
|---|---|---|---|---|---|---|---|---|---|---|
| B DEN Schmidt/Schmidt | 22.6 | 57.0 | 55.6 | 3.0 | 47.6 | 60.4 | 32.7 | 22 | 300.9 | 240.5 |
| B NOR Skaslien/Nedregotten | 40.4 | 10.7 | 9.2 | 37.8 | 18.7 | 24.8 | 33.0 | 32.1 | 206.7 | 166.3 |
| A NOR Rönning/Buraas | 27.8 | 21.1 | 70.4 | 33.6 | 20.2 | 22.4 | 4.1 | 76.2 | 275.8 | 199.6 |
| A SWE Thunman/Granbom | 7.3 | 104.1 | 37.0 | 138.0 | 88.1 | 18.3 | 151.1 | 75.5 | 619.4 | 468.3 |
| A SCO Dodds/Mouat | 19.0 | 111.0 | 169.5 | 60.7 | 26.8 | 22.5 | 26.5 | 105.8 | 541.8 | 372.3 |
| A SUI Perret/Rios | 31.0 | 25.3 | 22.9 | 43.4 | 75.3 | 60.5 | 16.5 | 83.4 | 358.3 | 274.9 |
| B SUI Engler/Wunderlin | 199.6 | 58.9 | 9.1 | 6.1 | 31.1 | 90.2 | 23.4 | 25.9 | 444.3 | 244.7 |
| A CZE Paulova/Paul | 38.7 | 52.5 | 9.0 | 20.2 | 199.6 | 101.4 | 164.7 | 10.1 | 596.2 | 369.6 |
| C DEN Wiksten/Wiksten | 80.2 | 35.0 | 7.5 | 102.4 | 81.7 | 159.0 | 26.1 | 38.3 | 530.2 | 371.2 |
| C SWE Wranå/Wranå | 13.0 | 53.8 | 31.2 | 18.7 | 22.1 | 52.3 | 15.3 | 27.8 | 234.2 | 180.4 |
| C TUR Sengul/Cakir | 72.0 | 26.6 | 44.2 | 152.3 | 37.9 | 199.6 | 55.1 | 21.8 | 609.5 | 409.9 |
| C USA Thiesse/Dropkin | 58.5 | 30.2 | 26.7 | 18.7 | 55.3 | 115.0 | 64.3 | 90.7 | 459.4 | 344.4 |
| D EST Kaldvee/Lill | 5.8 | 13.9 | 25.4 | 6.0 | 24.9 | 167.2 | 26.0 | 28.4 | 297.6 | 130.4 |
| D IND Patel/Raju | 73.8 | 41.9 | 199.6 | 59.3 | 67.8 | 8.7 | 76.8 | 50.5 | 578.4 | 378.8 |
| D SUI Hüppi/Weiss | 199.6 | 97.7 | 24.4 | 20.7 | 21.1 | 41.3 | 12.2 | 13.0 | 430 | 199.6 |
| D SWE Westman/Ahlberg | 137.2 | 10.6 | 54.9 | 125.6 | 24.2 | 67.3 | 46.5 | 86.8 | 553.1 | 415.9 |
