Group A
Group A
| Pos | Team | P | W | Ew | El | L | Pts |
|---|---|---|---|---|---|---|---|
| 1 | SUI Jäggi/Pfister | 4 | 4 | 0 | 0 | 0 | 12 |
| 2 | DEN Holtermann/Holtermann | 4 | 2 | 1 | 0 | 1 | 8 |
| 3 | SWE Åhlström/Norin | 4 | 2 | 0 | 1 | 1 | 7 |
| 4 | SWE Norrbelius/Linander | 4 | 1 | 0 | 0 | 3 | 3 |
| 5 | BLR Stoyan/Stoyan | 4 | 0 | 0 | 0 | 4 | 0 |
| Pos | Team | P | W | Ew | El | L | Pts |
|---|---|---|---|---|---|---|---|
| 1 | SUI Jäggi/Pfister | 4 | 4 | 0 | 0 | 0 | 12 |
| 2 | DEN Holtermann/Holtermann | 4 | 2 | 1 | 0 | 1 | 8 |
| 3 | SWE Åhlström/Norin | 4 | 2 | 0 | 1 | 1 | 7 |
| 4 | SWE Norrbelius/Linander | 4 | 1 | 0 | 0 | 3 | 3 |
| 5 | BLR Stoyan/Stoyan | 4 | 0 | 0 | 0 | 4 | 0 |

