Group A
Group A
| Pos | Team | P | W | Ew | El | L | Pts |
|---|---|---|---|---|---|---|---|
| 1 | RUS Gadzhikanov/Biktimirova | 4 | 4 | 0 | 0 | 0 | 12 |
| 2 | DEN Wiksten/Wiksten | 4 | 2 | 0 | 0 | 2 | 6 |
| 2 | SWE Fransson/KΓΆhn | 4 | 2 | 0 | 0 | 2 | 6 |
| 4 | LIT Jurkute/Rymeikis | 4 | 1 | 0 | 0 | 3 | 3 |
| 4 | SWE Osbjer/Hanna | 4 | 1 | 0 | 0 | 3 | 3 |
| Pos | Team | P | W | Ew | El | L | Pts |
|---|---|---|---|---|---|---|---|
| 1 | RUS Gadzhikanov/Biktimirova | 4 | 4 | 0 | 0 | 0 | 12 |
| 2 | DEN Wiksten/Wiksten | 4 | 2 | 0 | 0 | 2 | 6 |
| 2 | SWE Fransson/KΓΆhn | 4 | 2 | 0 | 0 | 2 | 6 |
| 4 | LIT Jurkute/Rymeikis | 4 | 1 | 0 | 0 | 3 | 3 |
| 4 | SWE Osbjer/Hanna | 4 | 1 | 0 | 0 | 3 | 3 |

