Please note that the sheets for the matches may change.
Group A
| Pos | Team | P | W | Ew | El | L | Pts |
|---|---|---|---|---|---|---|---|
| 1 | NOR RΓΈnning/Buraas | 4 | 2 | 1 | 1 | 0 | 9 |
| 2 | SCO Dodds/Mouat | 4 | 3 | 0 | 0 | 1 | 9 |
| 3 | SUI Perret/Rios | 4 | 0 | 2 | 0 | 2 | 4 |
| 4 | SWE Thunman/Granbom | 4 | 0 | 0 | 2 | 2 | 2 |
Group A (2025)
Group B
| Pos | Team | P | W | Ew | El | L | Pts |
|---|---|---|---|---|---|---|---|
| 1 | SUI Engler/Wunderlin | 4 | 3 | 1 | 0 | 0 | 11 |
| 2 | NOR Skaslien/Nedregotten | 4 | 3 | 0 | 0 | 1 | 9 |
| 3 | DEN Schmidt/Schmidt | 4 | 1 | 0 | 0 | 3 | 3 |
| 4 | CZE Paulova/Paul | 4 | 0 | 0 | 1 | 3 | 1 |
Group B (2025)
Group C
| Pos | Team | P | W | Ew | El | L | Pts |
|---|---|---|---|---|---|---|---|
| 1 | SWE WranΓ₯/WranΓ₯ | 4 | 4 | 0 | 0 | 0 | 12 |
| 2 | USA Thiesse/Dropkin | 4 | 3 | 0 | 0 | 1 | 9 |
| 3 | TUR Sengul/Cakir | 4 | 1 | 0 | 0 | 3 | 3 |
| 4 | DEN Wiksten/Wiksten | 4 | 0 | 0 | 0 | 4 | 0 |
Group C (2025)
Group D
| Pos | Team | P | W | Ew | El | L | Pts |
|---|---|---|---|---|---|---|---|
| 1 | SWE Westman/Ahlberg | 4 | 4 | 0 | 0 | 0 | 12 |
| 2 | SUI HΓΌppi/Weiss | 4 | 3 | 0 | 0 | 1 | 9 |
| 3 | EST Kaldvee/Lill | 4 | 1 | 0 | 0 | 3 | 3 |
| 4 | IND Patel/Raju | 4 | 0 | 0 | 0 | 4 | 0 |






